Liftboat Fleet
Jacking Limits | Cranes Load (Tons) / Length (Feet) | Standard Crew | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Vessel | Class | Max Water Depth | Max Working Height | Berths | Port | Starboard | Total Deck Area | No. | Hrs.* | |
Great White | 250 | 185' | 231' | 50 | 175/120L | 175/120L | 8,778 | 8 | 24 | |
Man O War | 230 | 180' | 214' | 36 | 100/100L | 25/70T | 5,821 | 5 | 24 | |
Wahoo | 215 | 144' | 182' | 33 | 70/80F | 15/70T | 5,058 | 5 | 24 | |
Bull Shark | 200 | 160' | 195' | 41 | 100/100L | 25/70T | 5,275 | 5 | 24 | |
Swordfish | 190 | 153' | 179' | 29 | 100/100L | 25/70T | 4,345 | 5 | 24 | |
Leatherjack | 175 | 130' | 155' | 29 | 100/100L | 8/60F | 3,792 | 5 | 24 | |
Manta Ray | 150 | 100' | 125' | 29 | 70/80F | 35/70T | 2,754 | 4 | 24 | |
Seabass | 150 | 100' | 125' | 32 | 35/70T | 35/70T | 3,120 | 4 | 24 | |
Blue Runner | 140 | 108' | 133' | 28 | 60/100L | 15/70T | 4,716 | 4 | 24 | |
Rainbow Runner | 140 | 90' | 130' | 30 | 60/100L | 25/70T | 4,715 | 4 | 24 | |
Albacore | 130 | 90' | 114' | 24 | 10/50F | 45/70T | 2,505 | 4 | 24 | |
Moray | 130 | 70' | 117' | 27 | 45/80F | 5/50F | 2,288 | 4 | 24 | |
Pampano | 130 | 94' | 114' | 27 | 40/80F | 10/50F | 2,338 | 4 | 24 | |
Rockfish | 130 | 85' | 112' | 24 | 25/73F | 10/60T | 2,592 | 3 | 12 | |
Sailfish | 130 | 90' | 114' | 23 | 25/73F | 10/50F | 2,604 | 4 | 24 | |
Sandshark | 130 | 70' | 117' | 27 | 40/70T | 10/60F | 2,477 | 4 | 24 | |
Stingray | 130 | 90' | 117' | 21 | 15/70T | 35/70T | 2,159 | 3 | 12 | |
Triggerfish | 130 | 70' | 114' | 29 | 40/70T | 10/50F | 2,362 | 4 | 24 | |
Gar | 120 | 82' | 106' | 21 | 15/70T | 25/80F | 2,256 | 3 | 12 | |
Grouper | 120 | 80' | 106' | 21 | 25/70T | 12.5/70T | 2,117 | 3 | 12 | |
Tilapia | 120 | 80' | 104' | 17 | 25/80T | 10/60F | 1,963 | 3 | 12 | |
Barracuda | 120 | 80' | 106' | 22 | 15/70T | 30/70F | 2,256 | 3 | 12 | |
Carp | 105 | 70' | 93' | 22 | 15/70T | 15/60F | 2,234 | 3 | 12 | |
Cobia | 105 | 78' | 93' | 14 | 15/70T | 30/70F | 1,751 | 3 | 12 | |
Dolphin | 105 | 70' | 93' | 21 | 15/70T | 25/70T | 1,751 | 3 | 12 | |
Herring | 105 | 70' | 93' | 21 | 15/70T | 25/70T | 1,935 | 3 | 12 | |
Jackfish | 105 | 70' | 93' | 21 | 15/70T | 10/50F | 2,150 | 3 | 12 | |
Marlin | 105 | 70' | 93' | 21 | 15/70T | 3/45T | 1,751 | 3 | 12 | |
Tarpon | 105 | 70' | 93' | 21 | 15/70T | 25/70T | 1,872 | 3 | 12 |
* STANDARD CREW HOURS REFERS TO PERIODS OF NAVIGATION AND CAN BE ADJUSTED
151 Southpark Road, 3rd Floor
Lafayette, LA 70508 337.560.8000
Lafayette, LA 70508 337.560.8000
© 2018 All Coast LLC, All Rights Reserved